2 Bedrooms in TRAFALGAR II
$269,000 #|# 304 – 1,288 sq.ft; 2 Beds / 2 Baths
$299,000 #|# 208 – 1,288 sq.ft; 2 Beds / 2 Baths
$325,000 #|# 1002 – 1,252 sq.ft; 2 Beds / 2 Baths
$375,000 #|# 304 – 1,252 sq.ft; 2 Beds / 2 Baths
$379,000 #|# 1004 – 1,252 sq.ft; 2 Beds / 2 Baths
$399,000 #|# 1702 – 1,252 sq.ft; 2 Beds / 2 Baths
$399,000 #|# 1702 – 1,094 sq.ft; 2 Beds / 2 Baths
$399,995 #|# 804 – 1,288 sq.ft; 2 Beds / 2 Baths
$449,999 #|# 804 – 1,252 sq.ft; 2 Beds / 2 Baths
$450,800 #|# 601 – 1,041 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in TRAFALGAR TOWERS CONDOMINI
$234,900 #|# 303 – 870 sq.ft; 1 Beds / 1 Baths
$255,000 #|# 503 – 874 sq.ft; 1 Beds / 1 Baths
$269,000 #|# 707 – 870 sq.ft; 1 Beds / 1 Baths
$274,000 #|# 205 – 864 sq.ft; 1 Beds / 1 Baths
$309,900 #|# 1001 – 777 sq.ft; 1 Beds / 1 Baths
$329,000 #|# 505 – 864 sq.ft; 1 Beds / 1 Baths
$398,500 #|# 1205 – 864 sq.ft; 1 Beds / 1 Baths
2 Bedrooms
1 Bedrooms
2 Bedrooms
1 Bedrooms
';
';